Solutions by Industry

Table: Volts to dBm to Watts

Table of effective power in dBm and watts given RMS voltage or peak-to-peak voltage.

 

Volts (RMS)   Volts (PEP) dBm (50ohm) Watts (50ohms)
1.000 2.83 -16.990 0.020
1.200 3.39 -15.406 0.029
1.440 4.07 -13.822 0.041
1.728 4.89 -12.239 0.060
2.074 5.87 -10.655 0.086
2.488 7.04 -9.072 0.124
2.986 8.45 -7.488 0.178
3.583 10.1 -5.904 0.257
4.300 12.2 -4.321 0.370
5.160 14.6 -2.737 0.532
6.192 17.5 -1.153 0.767
7.430 21.0 0.430 1.104
8.916 25.2 2.014 1.59
10.699 30.3 3.597 2.29
12.839 36.3 5.181 3.30
15.407 43.6 6.765 4.75
18.488 52.3 8.348 6.84
22.186 62.8 9.932 9.84
26.623 75.3 11.516 14.2
31.948 90.4 13.099 20.4
38.338 108 14.683 29.4
46.005 130 16.266 42.3
55.206 156 17.850 61.0
66.247 187 19.434 87.8
79.497 225 21.017 126.4
95.396 270 22.601 182.0

Filed under: Engineering | Posted on December 26th, 2012 by John Sonnenberg

Leave a Reply

You must be logged in to post a comment.